|
See below for our monthly clinics schedule. Registration for these clinics will open online on the 15th at 12:00pm of the month before for members and on the 17th at 12:00pm of the month before for non-members. To register, please click on the clinic of your choice below. Make sure you are logged in if you are a member in order to receive the member discount. Visit our clubhouse or call us at 403-244-5302 if you have any questions.
You will receive 50% of your fees back if you cancel 7 or more days before your clinic begins. If you cancel within 7 days of your clinic there is no refund.
Note: You must be 18 or older to sign up for a clinic.
Day |
Time |
Program |
Start Date |
End Date |
Classes |
Rates (M/NM) |
||
---|---|---|---|---|---|---|---|---|
Thursday |
6:00 - 6:55 pm | 2.0 - 3.0 Advanced Beginner | June 1 | June 22 | 4 | $80 / 100 | ||
Thursday | 7:00 - 7:55 pm | 1.0 - 2.0 Beginner | June 1 | June 22 | 4 | $80 / 100 | ||
Thursday | 8:00 - 9:25 pm | 4.0 + Doubles | June 1 | June 22 | 4 | $120 / 150 | ||
Friday | 11:00 - 11:55 am | 2.0 - 3.0 Advanced Beginner | June 2 | June 23 | 4 | $80 / 100 | ||
Friday | 12:00 - 12:55 pm | 3.0 - 4.0 Intermediate | June 2 | June 23 | 4 | $80 / 100 | ||
Friday | 7:30 - 8:55 pm | 3.0 - 4.0 Doubles | June 2 | June 23 | 4 | $120 / 150 | ||
Saturday | 9:00 - 9:55 am | 0.0 - 1.0 First Timer | June 3 | June 24 | 4 | $80 / 100 | ||
Saturday | 10:00 - 10:55 am | 1.0 - 2.0 Beginner | June 3 | June 24 | 4 | $80 / 100 | ||
Saturday | 11:00 - 11:55 pm | 2.0 - 3.0 Advanced Beginner | June 3 | June 24 | 4 | $80 / 100 | ||
Sunday | 10:00 - 10:55 am | 1.0 - 2.0 Beginner |
June 4 | June 25 | 4 | $80 / 100 | ||
Sunday | 11:00 - 11:55 pm | 3.0 - 4.0 Intermediate |
June 4 | June 25 | 4 | $80 / 100 | ||
Monday |
|
2.0 - 3.0 Advanced Beginner | June 5 | June 26 | 4 | $80 / 100 | ||
Monday | 7:00 - 7:55 pm | 3.0 - 4.0 Intermediate | June 5 | June 26 | 4 | $80 / 100 | ||
Monday | 8:00 - 9:25 pm | 4.0 + Doubles | June 5 | June 26 | 4 | $120 / 150 | ||
Wednesday | 6:00 - 6:55 pm |
Cardio Tennis | June 7 | June 21 | 3 | $60 / 75 | ||
Wednesday | 7:00 - 7:55 pm | 0.0 - 1.0 First Timer | June 7 | June 21 | 3 | $60 / 75 |