Registration for 2025 may clinics will open below April 15 at noon for Members and april 16 at noon for non-members.

CLINICS

See below for our monthly clinics schedule. Registration for these clinics will open online on the 15th at 12:00pm of the month before for members and on the 16th at 12:00pm of the month before for non-members. To register, please click on the clinic of your choice below. Make sure you are logged in if you are a member in order to receive the member discount. Visit our clubhouse or call us at 403-244-5302 if you have any questions.

Clinic Cancellation Policy

You will receive 50% of your fees back if you cancel 7 or more days before your clinic begins. If you cancel within 7 days of your clinic there is no refund.

Note: You must be 18 or older to sign up for a clinic.

MAY & June Clinics Wednesday and Monday will be booked separately for june

 Day

Time 

Program 

 Start Date 

End Date 

Classes 

Rates (M/NM)

Wednesday

6:00 - 6:55 pm 0.0 - 1.0 First Timer April 30 May 28  5 $105 / 133
Wednesday6:00 - 6:55 pm2.0 - 3.0 Advanced BeginnerApril 30May 28 5$105 / 133
Wednesday 7:00 - 7:55 pm 1.0 - 2.0 Beginner April 30 May 28  5 $105 / 133
Wednesday7:00 - 7:55 pm3.0 - 4.0 IntermediateApril 30May 28 5$105 / 133
Wednesday 8:00 - 8:55 pm  2.0 - 3.0 Advanced Beginner April 30 May 28  5 $105 / 133
Thursday 6:00 - 6:55 pm 3.0 - 4.0 Intermediate April 30 June 12  7 $147 / 184
 Thursday7:00 - 7:55 pm3.0 - 4.0 IntermediateMay 1June 12 7$147 / 184
Thursday 8:00 - 8:55 pm 1.0 - 2.0 Beginner May 1 June 12  7 $147 / 184
Thursday 8:00 - 8:55 pm2.0 - 3.0 Advanced BeginnerMay 1June 12 7$147 / 184
Saturday 10:00 - 10:55 am 1.0 - 2.0 Beginner May 3 June 14  7 $147 / 184
Saturday 11:00 - 11:55 am 0.0 - 1.0 First Timer May 3 June 14  7 $147 / 184
Sunday 10:00 - 10:55 am 2.0 - 3.0 Advanced Beginner May 4 June 15  7 $147 / 184
Sunday 11:00 - 11:55 am 3.0 - 4.0 Intermediate May 4 June 15  7 $147 / 184
 Monday*
6:00 - 6:55 pm
2.0 - 3.0 Advanced Beginner May 5 May 26  3 $63 / 80
Monday* 7:00 - 7:55 pm 3.0 - 4.0 Intermediate May 5 May 26  3 $63/ 80
 Monday* 8:00 - 8:55 pm  3.0 - 4.0 Int. Doubles May 5 May 26  3 $63/ 80

* No class May 19 (Victoria Day) 

© Calgary Tennis Club

Powered by Wild Apricot Membership Software