|
See below for our monthly clinics schedule. Registration for these clinics will open online on the 15th at 12:00pm of the month before for members and on the 16th at 12:00pm of the month before for non-members. To register, please click on the clinic of your choice below. Make sure you are logged in if you are a member in order to receive the member discount. Visit our clubhouse or call us at 403-244-5302 if you have any questions.
You will receive 50% of your fees back if you cancel 7 or more days before your clinic begins. If you cancel within 7 days of your clinic there is no refund.
Note: You must be 18 or older to sign up for a clinic.
Day |
Time |
Program |
Start Date |
End Date |
Classes |
Rates (M/NM) |
||
---|---|---|---|---|---|---|---|---|
Wednesday | 6:00 - 6:55 pm | 3.0 - 4.0 Intermediate | August 6 | August 27 | 4 | $84 / 108 | ||
Wednesday | 6:00 - 6:55 pm | 2.0 - 3.0 Advanced Beginner | August 6 | August 27 | 4 | $84 / 108 | ||
Wednesday | 7:00 - 7:55 pm | 2.0 - 3.0 Advanced Beginner | August 6 | August 27 | 4 | $84 / 108 | ||
Thursday* | 6:00 - 6:55 pm | 2.0 - 3.0 Advanced Beginner | August 7 | August 28 | 4 | $42 / 54 | ||
Thursday* | 6:00 - 6:55 pm | 3.0 - 4.0 Intermediate | August 7 | August 28 | 2 | $42 / 54 | ||
Thursday* | 7:00 - 7:55 pm | 2.0 - 3.0 Advanced Beginner | August 7 | August 28 | 2 | $42 / 54 | ||
Thursday* | 8:00 - 8:55 pm | 0.0 - 1.0 First Timer | August 7 | August 28 | 2 | $42 / 54 |
||
Thursday* | 8:00 - 8:55 pm | 1.0 - 2.0 Beginner | August 7 | August 28 | 2 | $42 / 54 | ||
Friday | 12:00 - 12:55 pm | 3.0 - 4.0 Intermediate | August 8 | August 29 | 4 | $84 / 108 | ||
Friday | 1:00 - 1:55 pm | 2.0 - 3.0 Advanced Beginner | August 8 | August 29 | 4 | $84 / 108 | ||
Saturday* | 10:00 - 10:55 am | 1.0 - 2.0 Beginner | August 9 | August 30 | 2 | $42 / 54 | ||
Saturday* | 11:00 - 11:55 am | 0.0 - 1.0 First Timer | August 9 | August 30 | 2 | $42 / 54 | ||
Saturday* | 12:00 - 12:55 pm | 4.0+ Advanced Intermediate
| August 9 | August 30 | 2 | $42 / 54 | ||
Sunday* | 10:00 - 10:55 am | 2.0 - 3.0 Advanced Beginner | August 10 | August 31 | 2 | $42 / 54 | ||
Sunday* | 11:00 - 11:55 am | 3.0 - 4.0 Intermediate | August 10 | August 31 | 2 | $42 / 54 | ||
Monday |
|
4.0+ Doubles Instruction | August 11 | August 25 | 3 | $63 / 81 | ||
Monday | 7:00 - 7:55 pm | 3.0+ Cardio Tennis | August 11 | August 25 | 3 | $63 / 81 | ||
Monday | 8:00 - 8:55 pm | 3.0 - 4.0 Intermediate | August 11 | August 25 | 3 | $63 / 81 |
* No Class during club champs 14th to 24th